PROGRAM at A GLANCE
2025 IEEE AESS/GRSS AGERS
Asia-Pacific Geosciences, Electronics, and Remote Sensing Conference Purwokerto, Central Java
TOPIC: ELECTRONICS (OFFLINE)
| No | ID Paper | Track | Paper Title | Author | Presenter | Time(UTC+7) | Schedule | Room |
|---|---|---|---|---|---|---|---|---|
| 1 | 1571174716 | Electronics | Artificial Intelligence for Smart Agriculture: Reliable Prediction of Soil Nutrients from Soil Parameters | Sneha Dattatreya | Sneha Dattatreya | 13:15 | Wednesday, December 17th, 2025 | Meeting Room 1 |
| 2 | 1571180384 | Electronics | Post-Quantum Cryptography Based on Kyber-Dilithium Signcryption for IoT Smart Home | Ivan Zebua | Ivan Zebua | 13:30 | Wednesday, December 17th, 2025 | Meeting Room 1 |
| 3 | 1571212687 | Electronics | Wind Gust Disturbance Rejection for a Ballistic Missile using LQR-Based Stability Augmentation | Azizul Hanif | Azizul Hanif | 13:45 | Wednesday, December 17th, 2025 | Meeting Room 1 |
| 4 | 1571214394 | Electronics | Temporal Analysis of Antenna Radiation Pattern Stability Under Variable Throughput Using Hidden Markov Models in GPON ONT | Kiswanto Kiswanto | - | 14:00 | Wednesday, December 17th, 2025 | Meeting Room 1 |
TOPIC: ELECTRONICS (ONLINE)
| No | ID Paper | Track | Paper Title | Authors | Presenter | Time (UTC+7) | Schedule | Room Zoom |
|---|---|---|---|---|---|---|---|---|
| 1 | 1571178440 | Electronics | Development of Indonesia National DVB-T2 Web Based Mapping using Coverage Prediction ITU-R P.1546-6 Model | Sam Alim Ramadhan, Muhammad A Syahrin, Sulthan N Abdillah, Umar Ali Ahmad, Wahyu Pamungkas | Sam Ramadhan | 13:15:00 | Wednesday, December 17th, 2025 | E101 |
| 2 | 1571181608 | Electronics | Generative Artificial Intelligence in Geospatial Applications: from Foundation Models to Physics-Informed Systems | Edy Irwansyah, Hady Pranoto | Edy Irwansyah | 13:30:00 | Wednesday, December 17th, 2025 | E101 |
| 3 | 1571181680 | Electronics | IoT-Enabled Real-Time Arrhythmia Detection Using Modified Transformer Decoder and Conditional ECG-GAN | Muhammad Naufal Thariq Ardian, Satria Mandala | Muhammad Ardian | 13:45:00 | Wednesday, December 17th, 2025 | E101 |
| 4 | 1571184329 | Electronics | Low-cost Patch Antenna for CubeSat with Initial Launch and Space Environment Test | Atthawut Tirakitpanitchakorn, Tanatsan Khantha, Ussanai Nithirochananont, Sittiporn Channumsin | Atthawut Tirakitpanitchakorn | 14:00:00 | Wednesday, December 17th, 2025 | E101 |
| 5 | 1571184467 | Electronics | Pneumonia Prediction based on Lung Sound using Convolutional Neural Network | Asrul Sani, Zein Hanni Pradana, Dodi Zulherman | Asrul Sani | 14:15:00 | Wednesday, December 17th, 2025 | E101 |
| 6 | 1571185437 | Electronics | Co-Channel Interference Dynamic Analysis of Satria-1 Satellite Network by Second Generation Starlink Satellite System | Mathilda Florenstika Sofiana, Heroe Wijanto, Meiditomo Sutyarjoko | Mathilda Sofiana | 14:30:00 | Wednesday, December 17th, 2025 | E101 |
| 7 | 1571185463 | Electronics | Comparison of XG-PON FTTH and 5G FWA: A Techno-Economic Analysis of Indonesian Broadband | Defta Kinara Alamsyah, Rendy Munadi, Nachwan Mufti Adriansyah, Muhammad Irfan Maulana | Defta Alamsyah | 14:45:00 | Wednesday, December 17th, 2025 | E101 |
| 8 | 1571185888 | Electronics | Capacity and SNR Estimation of LEO Satellite Constellation in Diverse Geographical Areas | Faidah Maisaroh Zahrah, Heroe Wijanto, Dhoni Putra Setiawan | Faidah Zahrah | 15:00:00 | Wednesday, December 17th, 2025 | E101 |
| 9 | 1571187182 | Electronics | A VGG16-ResNet50 Hybrid Model Approach for Onion Leaf Diseases Detection | Arvina Rizqi Nurul'aini, Mohammad Mahruf Alam, Rizky Ajie Aprilianto, Feddy Setio Pribadi | Arvina Nurul'aini; Mohammad Alam; Rizky Ajie Aprilianto | 15:15:00 | Wednesday, December 17th, 2025 | E0102 |
| 10 | 1571187381 | Electronics | Evaluation Digital Video Broadcasting Terrestrial Second Generation (DVB-T2) Coverage In Sumatera Area Using Coverage Prediction ITU-R P.1546-6 Model | Raden Andhika Muharmansyah, Rina Pudjiastuti, Umar Ali Ahmad, Wahyu Pamungkas | Raden Muharmansyah | 15:30:00 | Wednesday, December 17th, 2025 | E0102 |
| 11 | 1571187511 | Electronics | Design and Implementation of an IoT Based Automatic Toll Gate System Using a Long Range UHF RFID Reader | Fauziah Ramadhani, Yudiansyah Yudiansyah, Kamelia Quzwain, Suyatno Budiharjo | Fauziah Ramadhani | 15:45:00 | Wednesday, December 17th, 2025 | E0102 |
| 12 | 1571187524 | Electronics | Optimizing Intrusion Detection Performance in the Internet of Vehicle: De-duplication and SMOTEENN on an Imbalanced Dataset | Fauzi Adi Rafrastara, Lukmanul Hakim, Wildanil Ghozi, Ramadhan Rakhmat Sani, Warusia Mohamed Yassin, Budi Handoko | Lukmanul Hakim | 16:00:00 | Wednesday, December 17th, 2025 | E0102 |
| 13 | 1571189211 | Electronics | A Novel Deep Learning Framework for Coral Reef Image Classification Using CNNs, Handcrafted Features, and Self-Attention | Harshul Gupta, Rishita Yadav | Harshul Gupta | 16:15:00 | Wednesday, December 17th, 2025 | E0102 |
| 14 | 1571189531 | Electronics | Enhancing Security Through the Utilization of Cryptography and Steganography Techniques for IoT Communication | Magfirawaty Magfirawaty, Anita Rizkiana Handiko, Erfandra Ramadhan Susanto, Nur Hayati, Naufal Aulia Akbar | Anita Handiko | 16:30:00 | Wednesday, December 17th, 2025 | E0102 |
| 15 | 1571192150 | Electronics | Machine Learning for Coded Random Access: Strategies for Prediction Degree Distribution Optimization in Wireless Super-Dense Networks | Khoirun Ni'amah, Solichah Larasati, Melinda Br Ginting, Heru Adi Prasetyo | Khoirun Ni'amah | 16:45:00 | Wednesday, December 17th, 2025 | E0102 |
| 16 | 1571200239 | Electronics | Optimizing Oil Palm Plantation Monitoring Using YOLOv8 and YOLOv12: Detection, Counting, and Multiclass Classification | Indra Hermawan, Dule Abera Bulti, Riza Rumayanti Dewi, Harry Imantho | Dule Bulti | 17:00:00 | Wednesday, December 17th, 2025 | E0102 |
| 17 | 1571204700 | Electronics | IoT-Based Smart Electric Tractor: Integrated Soil Quality Monitoring System and Solar-Powered Battery Management for Sustainable Precision Agriculture | Darjat Darjat, Susatyo Handoko, Ajub Ajulian Zahra, Danendra Anggareksa Rasendria, Aulia Sefia Putri Melati, Rina Ayu Saraswati | Darjat Darjat | 13:15:00 | Wednesday, December 17th, 2025 | E0103 |
| 18 | 1571204914 | Electronics | IoT-Based Remote Data Logging System for Photovoltaic Research with Thinger.io | Vira Falinda, Aulia Nadyasari, Harlin Saputri, Armin Sofijan AS, Daeny Septi Yansuri, Wirawan Adipradana, Kimena Rizki Andini | Vira Falinda; Aulia Nadyasari; Harlin Saputri | 13:30:00 | Wednesday, December 17th, 2025 | E0103 |
| 19 | 1571204928 | Electronics | Parametric Study of a 5-Element Tapered-Size Microstrip Array: Impact of Feedline Dimensions | Bima Pancara Haryono Putra, Fannush Shofi Akbar, Efrilia Marifatul Khusna | Bima Putra | 13:45:00 | Wednesday, December 17th, 2025 | E0103 |
| 20 | 1571205444 | Electronics | Accuracy Improvement of CO2 Gas Sensor using Neural Network for Remote Sensing Application | Alfin, Sevia Indah Purnama, Mas Aly Afandi | Mas Afandi | 14:00:00 | Wednesday, December 17th, 2025 | E0103 |
| 21 | 1571205884 | Electronics | Optimization of Reflectarray by Using U-Patch and Split Ring Resonator for C-Band Application | Efri Sandi, Baso Maruddani, Zidan Firgiawan | Efri Sandi | 14:15:00 | Wednesday, December 17th, 2025 | E0103 |
| 22 | 1571209398 | Electronics | DRaGon: Robust Emitter Geolocation via Deep Learning with NTP-Synchronized RTL-SDR Receivers | Zulhaidir Hamid, Elyas Palantei, Intan Sari Areni | Zulhaidir Hamid | 14:30:00 | Wednesday, December 17th, 2025 | E0103 |
| 23 | 1571209954 | Electronics | Spur-Line Loaded Microstrip Antenna for Non-Contact Ethanol Detection | Muhammad Reval, Queen Hesti Ramadhamy, Mumuh Muharam, Rudy Fernandez, Hanalde Andre | Muhammad Reval | 14:45:00 | Wednesday, December 17th, 2025 | E0103 |
| 24 | 1571211458 | Electronics | IoT-Enhanced Bacterial Incubator Monitoring System With PSO-PID Temperature Control | Muhammad Ulin Nuha Aba, Abdul Haris Kuspranoto, Muchtar Ali Setyo Yudono, Nur Bebi Ulfah Irawati, Rina Puspita, Destri Maya Rani | Muhammad Aba | 15:00:00 | Wednesday, December 17th, 2025 | E0104 |
| 25 | 1571212311 | Electronics | Rain Attenuation Analysis for Designing UAV-WSN Data Link on mm wave band | Dwi Anie Gunastuti, Suwadi Suwadi, Titiek Suryani | Dwi Gunastuti | 15:15:00 | Wednesday, December 17th, 2025 | E0104 |
| 26 | 1571212736 | Electronics | Microstrip Antenna with Interdigital Capacitor for pH Measurement | Raisha Amilia, Baharuddin Abbas, Darwison Darwison, Rudy Fernandez, Rizki Wahyu Pratama | Raisha Amilia | 15:30:00 | Wednesday, December 17th, 2025 | E0104 |
| 27 | 1571212755 | Electronics | Deep Learning-Based Denoising Fusion for Improving Taro Varietal Recognition in Noisy Field Images | Aljon L. Abines | Aljon Abines | 15:45:00 | Wednesday, December 17th, 2025 | E0104 |
| 28 | 1571213433 | Electronics | Enhancing Public Travel Behavior Modeling in Jakarta Through Advanced Machine Learning Techniques | Wilsen Julius, Stephanie Hartini, Jeff Collin, Edy Irwansyah | Stephanie Hartini | 16:00:00 | Wednesday, December 17th, 2025 | E0104 |
| 29 | 1571213967 | Electronics | Enhancing Seismic DAS Data Through Multi-Stage Signal Denoising and SNR Analysis | Noor izni zafirah Mohd Radzi, Norashikin Yahya, Ismailalwali Alobaid Magzoub Babikir, Jafreezal Jaafar | Noor izni zafirah Mohd Radzi | 16:15:00 | Wednesday, December 17th, 2025 | E0104 |
| 30 | 1571214284 | Electronics | GNSS-Based Atomic Clock Synchronization using Smoothed Adaptive Filtering Residuals and Kalman Filter | Zulfa Muflihah, Katherin Indriawati, Rully Oktavia Hermawan | Zulfa Muflihah | 16:30:00 | Wednesday, December 17th, 2025 | E0104 |
| 31 | 1571214425 | Electronics | IoT-Based Automatic Irrigation System with Soil Moisture Prediction Using Random Forest for Precision Farming | Mu'Ammar Hannan Najib, Demi Adidrana, Rana Zaini Fathiyana | Mu'Ammar Najib | 16:45:00 | Wednesday, December 17th, 2025 | E0104 |
| 32 | 1571214463 | Electronics | A Wideband 90-Degree 3 dB Hybrid Coupler Design For Ku-Band Space Applications | Yusuf Salih Gurbet, Semih Doğu | Yusuf Gurbet | 17:00:00 | Wednesday, December 17th, 2025 | E0104 |
| 33 | 1571214487 | Electronics | ANFIS-Based Thermal Image Analysis for Leakage Current Prediction of HV Polymer Insulators under Humidity Variation | Darwison Darwison | Darwison Darwison | 13:00:00 | Thursday, December 18th, 2025 | E0201 |
| 34 | 1571216242 | Electronics | YOLOv11-based Road Boundary Detection Method Using Visual Images for Vehicle Navigation and Road Condition Maintenance | Netra Gupta | Netra Gupta | 13:15:00 | Thursday, December 18th, 2025 | E0201 |
| 35 | 1571216359 | Electronics | Best Compressive Sensing Matrix and Measurement Resolution for Underwater Sound Reconstruction From Compressive Measurements in IoUWT Node | Vineetha Edakkattuparambil Vijayan, M Sabarimalai Manikandan | Vineetha Edakkattuparambil Vijayan | 13:30:00 | Thursday, December 18th, 2025 | E0201 |
| 36 | 1571216382 | Electronics | An IoT-Enabled Telecardiology System with Conformer Models for Arrhythmia Detection | Lugi Febriansyah, Satria Mandala | Lugi Febriansyah | 13:45:00 | Thursday, December 18th, 2025 | E0201 |
| 37 | 1571216630 | Electronics | High Gain Circularly Polarized Microstrip Patch Antenna Array for Ku Band Applications | Arda Çetin, Ahmet Caner Caner Gül, Semih Doğu | Arda Çetin | 14:00:00 | Thursday, December 18th, 2025 | E0201 |
| 38 | 1571216652 | Electronics | IoT-Based Platform for Real-Time ECG Arrhythmia Detection Using Self-Supervised Learning with Masked Autoencoder | Cantika Aurelya Putri Cahyanto, Satria Mandala | Cantika Aurelya Putri Cahyanto | 14:15:00 | Thursday, December 18th, 2025 | E0201 |
TOPIC: REMOTE SENSING (OFFLINE)
| No | ID Paper | Track | Paper Title | Author | Presenter | Time | Schedule | Room Parallel Session |
|---|---|---|---|---|---|---|---|---|
| 1 | 1571187407 | Remote Sensing | Computer Vision for Infrastructure Monitoring Using Remote Sensing: A Systematic Review | Yogiek Kurniawan | Yogiek Kurniawan | 13:15 | Wednesday, December 17th, 2025 | Meeting Room 2 |
| 2 | 1571210590 | Remote Sensing | Bezier-Shaped Saliency-Guided CutMix for Deep Learning-Based Forest Mapping with NICFI PlanetScope Imagery | Sanjiwana Arjasakusuma | Sanjiwana Arjasakusuma | 13:30 | Wednesday, December 17th, 2025 | Meeting Room 2 |
| 3 | 1571213763 | Remote Sensing | Estimating the Remaining Useful Life of the Ubolratana Reservoir, Thailand, by Using Landsat Time-Series Data and the Google Earth Engine Platform | Jurawan Nontapon | Jurawan Nontapon | 13:15 | Wednesday, December 17th, 2025 | Meeting Room 2 |
| 4 | 1571213764 | Remote Sensing | Machine Learning-Based Estimation of Riverbank Erosion and Deposition along the Mekong River in Loei Province, Thailand Using GEE (1988-2025) | Samitin Kumkong | Samitin Kumkong | 13:30 | Wednesday, December 17th, 2025 | Meeting Room 2 |
| 5 | 1571213765 | Remote Sensing | Evaluating the Reliability of Natural Ground Control Points and Check Points Compared with Artificial Targets for UAV Photogrammetry in Urban Areas | Kittipong Prapakan | Kittipong Prapakan | 13:45 | Wednesday, December 17th, 2025 | Meeting Room 2 |
| 6 | 1571216538 | Remote Sensing | A Hybrid Deep Learning Framework for Super-Resolution Enhancement of Satellite Imagery | Tanisi Jha; Swastika Satya | Tanisi Jha; Swastika Satya | 14:00 | Wednesday, December 17th, 2025 | Meeting Room 2 |
TOPIC: REMOTE SENSING (ONLINE)
| No | ID Paper | Track | Paper Title | Authors | Presenter | Time (UTC+7) | Schedule | Room Zoom |
|---|---|---|---|---|---|---|---|---|
| 1 | 1571159051 | Remote Sensing | Wind energy site assessment in Lebak - Banten using remote sensing-based wind data and techno-economic evaluation | Yasmin Bismi Alifa, Asep Yoyo Wardaya, Saleh Abdurrahman | Yasmin Alifa | 13:15:00 | Wednesday, December 17th, 2025 | R0101 |
| 2 | 1571160829 | Remote Sensing | Predicting Rice Leaf Area Index Using Hyperspectral Data, Principal Component Analysis, and Machine Learning | Loreniel E Anonuevo, John Riz V. Bagnol, Jay Melvin Segales, Arnaldo C Gagula, Roger T. Sarmiento, Jayrold P Arcede | Loreniel Anonuevo | 13:30:00 | Wednesday, December 17th, 2025 | R0101 |
| 3 | 1571160830 | Remote Sensing | Post-Typhoon Damage Assessment with Biomass Estimation Loss in Mangroves using Earth Observation Datasets | Arnaldo C Gagula, Jay Melvin Segales, Collen T. Rafols, Rolleen Monica M Rebuyon | Arnaldo Gagula | 13:45:00 | Wednesday, December 17th, 2025 | R0101 |
| 4 | 1571160857 | Remote Sensing | Analyzing Rice Crop Seasonal Growth Patterns in Basilisa, Dinagat Islands, Philippines using Time Series Satellite Data | Arturo G. Cauba Jr, Lester John Y. Fuentes, Jio Kylde T. Paular, John Rudmark L. Ebol | Arturo Cauba | 14:00:00 | Wednesday, December 17th, 2025 | R0101 |
| 5 | 1571160861 | Remote Sensing | Mapping of Habitat Suitability for Endemic and Vulnerable Flora in Caraga Region using Ensemble Species Distribution Modelling | Arturo G. Cauba Jr, Richielyn May G Soso, Dominique D Magpatoc, Romell A Seronay | Arturo Cauba | 14:15:00 | Wednesday, December 17th, 2025 | R0101 |
| 6 | 1571160862 | Remote Sensing | Object-Based Image Analysis (OBIA) Classification of High-Value Crops Using UAS Photogrammetry and Machine Learning | Jun Love E Gesta, Monalaine M Bermoy, Jose G. Loyola Jr, Peter R. Dy Jr | Jun Love Gesta | 14:30:00 | Wednesday, December 17th, 2025 | R0101 |
| 7 | 1571174626 | Remote Sensing | Remote Sensing of Illegal Radio Transmitter Using MUSIC Algorithms Based on Software Defined Radio | Alivia Laily Alawiyah, Wahyu Pamungkas, Muhammad Panji Kusuma Praja | Alivia Alawiyah | 14:45:00 | Wednesday, December 17th, 2025 | R0101 |
| 8 | 1571180180 | Remote Sensing | Mapping Trends in ML and 3D Modelling for Urban Design and Townscape Assessment | Tariq Jameel, Uznir Ujang, Suhaibah Azri, Usman Mehmood | Tariq Jameel | 15:00:00 | Wednesday, December 17th, 2025 | R0101 |
| 9 | 1571181820 | Remote Sensing | Remote Sensing-Assisted Spatial Modeling of House Price Using MGWR-SAR: A Case Study in DKI Jakarta | Yenro P Sagala, Sutikno, Achmad Choiruddin | Yenro Sagala | 15:15:00 | Wednesday, December 17th, 2025 | R0102 |
| 10 | 1571181875 | Remote Sensing | Traffic Detection with Intrusion Detection System using Convolutional Neural Network Algorithm in Internet of Things Networks | Raudhatul Rafiqah Assyahiddini, Ida Wahidah, Favian Dewanta | Raudhatul Rafiqah Assyahiddini | 15:30:00 | Wednesday, December 17th, 2025 | R0102 |
| 11 | 1571182085 | Remote Sensing | High Resolution Analysis of Accident Risk in Nganjuk Using Spatio-Temporal Point Process on a Linear Network | Ahmad Syarif Nur Wahid, Achmad Choiruddin, Yuri Aditya Rahmad Ramadhan, Sutikno | Ahmad Wahid | 15:45:00 | Wednesday, December 17th, 2025 | R0102 |
| 12 | 1571183783 | Remote Sensing | Remote Sensing Data Registration using DNNs | Jyothi Swaroop P, Medha Sree M, RN Anjani, Kalyan Deep K, Santhoshi T, Abhinav Ittamalla | Jyothi P; RN Anjani | 16:00:00 | Wednesday, December 17th, 2025 | R0102 |
| 13 | 1571184012 | Remote Sensing | 1D Hydraulic Modeling Assessment of Flood Control Structure in a Natural Drainage Channel at Caraga State University, Butuan City, Philippines | Jezel Mae B. Bentula, Connie Emerald A. Durano, John Florenz Vasquez, Stephanie Mae Salcedo-Albores | Stephanie Mae Salcedo-Albores | 16:15:00 | Wednesday, December 17th, 2025 | R0102 |
| 14 | 1571184061 | Remote Sensing | Land Suitability Mapping for Agrivoltaic System in Agusan Del Sur Using Geographic Information System (GIS) and Analytic Hierarchy Process | Julia Marie A. Condolon, Richelle Mae U. Intic, Maria Belinda D Campana, Arnaldo C Gagula | Maria Belinda Campana | 16:30:00 | Wednesday, December 17th, 2025 | R0102 |
| 15 | 1571184621 | Remote Sensing | Land Suitability Analysis for Regional Spatial Based-On Remote Sensing Data (Case Study: Pahandut Sub-District, Palangka Raya City, Indonesia) | Angga Ramadhan Prayogi, Edy Irwansyah | Angga Prayogi | 16:45:00 | Wednesday, December 17th, 2025 | R0102 |
| 16 | 1571185326 | Remote Sensing | Mapping Seagrass Cover Percentage and Estimation of Aboveground Carbon Stock using PlanetScope SuperDove Imagery and Random Forest Algorithm in Bontan | Diki Akhyar Amanatulloh | Diki Amanatulloh | 17:00:00 | Wednesday, December 17th, 2025 | R0102 |
| 17 | 1571186834 | Remote Sensing | Large-scale City 3D Modeling and Mapping By Oblique Photogrammetry Using UAV Platform | Qinglie Yuan | Qinglie Yuan | 13:15:00 | Wednesday, December 17th, 2025 | R0103 |
| 18 | 1571187300 | Remote Sensing | Sentinel-5P Image and HYSPLIT Modeling for Analysis The Distribution of Sulfur Dioxide and The Impact on Acute Respiratory Infection in Surabaya City | Shafa Nabila Prawitasari, Bangun Muljo Sukojo | Shafa Prawitasari | 13:30:00 | Wednesday, December 17th, 2025 | R0103 |
| 19 | 1571187426 | Remote Sensing | Performance Analysis of Point Cloud Classification Techniques Using UAV LiDAR Data | Calvin Wijaya, Ruli Andaru, Harintaka, Catur Aries Rokhmana | Calvin Wijaya | 13:45:00 | Wednesday, December 17th, 2025 | R0103 |
| 20 | 1571187447 | Remote Sensing | Analytic Comparison of Super-Resolution Artificial Intelligence Models: UAE Case Study for Upscaling Digital Elevation Models | Ahmed Ammar Kubba, Mohammed Ahmed, Qassim MH Nasir, Mohammed Kamil Mohammed, Manar Abu Talib | Mohammed Ahmed | 14:00:00 | Wednesday, December 17th, 2025 | R0103 |
| 21 | 1571187561 | Remote Sensing | De Novo Design of Gram-Negative Antibacterial Compounds Using Junction-Tree Variational Autoencoders and Computational Screening | Alexandra R Abainza, Mark Allen Jugalbot, Gerard D. Ompad | Alexandra Abainza | 14:15:00 | Wednesday, December 17th, 2025 | R0103 |
| 22 | 1571187836 | Remote Sensing | A Geospatial Framework for Locating Light Rail Transit Stations and Lines in the Colombo Metropolitan Area, Sri Lanka | Thirilojanan Keerthi, Oscar Kithsiri Dissanayake, Samarasuriya Patabendige Chaminda | Thirilojanan Keerthi | 14:30:00 | Wednesday, December 17th, 2025 | R0103 |
| 23 | 1571189221 | Remote Sensing | Optimization of Surface and Subsurface Asset Monitoring Through Geographic Information System (WebGIS) Application in Offshore Operational Work Areas | Nabila Zahwa Azzahra, Bangun Muljo Sukojo, Sondy Hardian Meisajiwa | Nabila Zahwa Azzahra | 14:45:00 | Wednesday, December 17th, 2025 | R0103 |
| 24 | 1571199228 | Remote Sensing | Feasibility Study of an Interactive Web GIS for Crop Land Drought Mapping Based on Vegetation Health Index (VHI) in Northern Bali | Ketut Agus Seputra, Pariwate Varnakovida, I Kadek Widiana, Luh Dewi, I Nyoman Saputra Wahyu Wijaya, Ni Wayan Marti, Kadek Yota Ernanda Aryanto | Ketut Agus Seputra | 15:00:00 | Wednesday, December 17th, 2025 | R0103 |
| 25 | 1571214173 | Remote Sensing | GAN-based Missing Data Imputation for Time-Series Rainfall in Flood Prediction: A Case Study in Pahang, Malaysia | Mohd Shahar Abdullah | Mohd Shahar Abdullah | 15:15:00 | Wednesday, December 17th, 2025 | R0103 |
| 26 | 1571202398 | Remote Sensing | Post-dredging Sediment Distribution Analysis Using Multibeam Echo Sounder Technology | Kelvin Kang Wee Tang, Farahain Zulkeflee | Kelvin Tang | 13:00:00 | Thursday, December 18th, 2025 | R0201 |
| 27 | 1571203367 | Remote Sensing | Design and Deployment of GSM-Based IoT System for Real-Time Monitoring of Water Quality in Rural Areas | Seven Siren, Rothna Pec, Sreynou Chin, Chhengiy Mao, Angkeaprek Yonchem, Channareth Srun, Chivon Choeung, Chhay Veng Khov, Sokheang Eang | Seven Siren | 13:15:00 | Thursday, December 18th, 2025 | R0201 |
| 28 | 1571205766 | Remote Sensing | Leveraging Machine Learning Models for Enhanced Prediction of Total Alkalinity in the Atlantic Ocean | Ishaan S Kancharla, Arjun S Kancharla | Ishaan Kancharla | 13:30:00 | Thursday, December 18th, 2025 | R0201 |
| 29 | 1571212877 | Remote Sensing | Modelling Submerged Entities Affected by Refraction of 532nm Green-Wavelength LiDAR | Adam Luqman Putera, Khairulnizam M Idris | Adam Putera | 13:45:00 | Thursday, December 18th, 2025 | R0201 |
| 30 | 1571213578 | Remote Sensing | Zero-shot Paddy Field Segmentation Capabilities of the Segment Anything Model | Herman Setiadi, Edy Irwansyah, Yulyani Arifin, Muhammad Zarlis | Herman Setiadi | 14:00:00 | Thursday, December 18th, 2025 | R0201 |
| 31 | 1571213858 | Remote Sensing | Semantic Enrichment of 3D City Models for Sustainable Cooling Analysis: Integrating Building Physics and Thermal Parameters | Wiliyan Ricky, Suhaibah Azri, Uznir Ujang | Wiliyan Ricky | 14:15:00 | Thursday, December 18th, 2025 | R0201 |
| 32 | 1571213884 | Remote Sensing | Non-contact Surface Detection of Plastics using a Portable Mie-Scattering Lidar (MSL) System | Mark Nickole Helorentino Tabafa, James Roy Lesidan, Jessa Neolpes, Jumar Cadondon, Tatsuo Shiina, Maria Cecilia D. Galvez, Edgar Vallar | Mark Nickole Tabafa | 14:30:00 | Thursday, December 18th, 2025 | R0201 |
| 33 | 1571213940 | Remote Sensing | Building Semantic Segmentation on Cartosat-2E Satellite Images Using a Three-Stage Cross-Resolution Pipeline | Saloni Singh, Meenakshi Sarkar, S Manthira Moorthi, Debajyoti Dhar | Saloni Singh | 14:45:00 | Thursday, December 18th, 2025 | R0201 |
| 34 | 1571214031 | Remote Sensing | Transformer and Recurrent Neural Network-based Spatio-temporal Modeling of Mangrove Vegetation Health Based NDVI and MVI Features | Jonathan Jr O. Marcelino, Hoshea Tañedo, Ronnie Concepcion II, Edwin Sybingco, Giolo Rei Mababangloob | Jonathan Jr Marcelino | 13:00:00 | Thursday, December 18th, 2025 | R0202 |
| 35 | 1571214169 | Remote Sensing | Pump Hydro Storage Potential Sites Assessment of Northern Mindanao | Ellen Jane Gulben, Daxter William Gulben, Jeeng-Min Ling, John Christian B. Jumao-As, Devon Contemprate | Ellen Jane Gulben | 13:15:00 | Thursday, December 18th, 2025 | R0202 |
| 36 | 1571214299 | Remote Sensing | Integration of Remote Sensing and GIS with Fuzzy Analytic Hierarchy Process for Groundwater Potential Zone Mapping in Butuan City, Philippines | Yvonne T. Olayvar, Joie D. Cataytay | Yvonne Olayvar | 13:30:00 | Thursday, December 18th, 2025 | R0202 |
| 37 | 1571214317 | Remote Sensing | Optimization of Landsat-8/9 Data Ingest Processing System Using Mission Data Splitting Method at Remote Sensing Ground Station | Hidayat Gunawan, Panji Rachman Ramadhan, Suhermanto Suhermanto, Dinari Nikken Sulastrie Sirin, Nurmajid Setyasaputra, Ali Syahputra Nasution, Muchammad Soleh, Wismu Sunarmodo, Supriyono Yono, Yuvita Dian Safitri, Anshari Akbar, Erna Sri Adiningsih | Hidayat Gunawan | 13:45:00 | Thursday, December 18th, 2025 | R0202 |
| 38 | 1571214330 | Remote Sensing | Enhanced Algal Bloom Detection Using Three Novel Geometry-Based Spectral Indices in a Hybrid CNN-CatBoost Ensemble | Manoranjan Dash, Sabita Misra, Atul Dash | Manoranjan Dash | 14:00:00 | Thursday, December 18th, 2025 | R0202 |
| 39 | 1571214392 | Remote Sensing | Generating Reliable Annual Forest Maps in Cloudy Areas Using Multi-Temporal Imagery: Insights from Central Kalimantan | Tatik Kartika, Yenni Vetrita, Mohammad Ardha, Laura L.b. Graham | Tatik Kartika | 14:15:00 | Thursday, December 18th, 2025 | R0202 |
| 40 | 1571214434 | Remote Sensing | Deciphering Seasonal Cropping Patterns using Sentinel-1 Time-Series Data and Machine-learning Approach | Swadhina Koley | Swadhina Koley | 14:30:00 | Thursday, December 18th, 2025 | R0202 |
| 41 | 1571214450 | Remote Sensing | Crown Segmentation of High-Resolution Coastal Mangrove Forest Imagery using Mask-RCNN: A Case in Batangas, Philippines | Jazzie Jao, Amelia Abenoja, Miguel Gonzales, Eryl Larido, Waynes Wu, Norshuhani Zamin, Jejomar Bulan, Edgar Vallar | Jazzie Jao | 14:45:00 | Thursday, December 18th, 2025 | R0202 |
| 42 | 1571214465 | Remote Sensing | Automated Detection and Classification of Stem Canker in Dragon Fruit Using Computer Vision Techniques | Arnel N. Joromo, Jejomar Bulan, Jazzie Jao, Maria Cecilia D. Galvez, Edgar Vallar | Arnel Jaromo | 13:00:00 | Thursday, December 18th, 2025 | R0203 |
| 43 | 1571214514 | Remote Sensing | Classification of City Carbon Emissions using Ensemble Learning | Khulika Malkan, Rizal Wahyu Pratama, Mikhael Setia Budi, Sudianto Sudianto, Aina Latifa Riyana Putri | Rizal Pratama | 13:15:00 | Thursday, December 18th, 2025 | R0203 |
