Chapters and Affinity Groups in Australia
———————————–
The Australia Council oversees 65 chapters and 15 affinity groups, representing 27 IEEE societies, one council, and 3 affinity groups.
Three IEEE societies are represented by chapters that are spread across two or more sections, with one section acting as host. The Australia Council hosts a fourth inter-section society, Oceanic Engineering.
The table below shows the chapters and sections in Australia.
| Society or Council | AC | ACT | NSW | NA | QLD | SA | VIC | WA |
|---|---|---|---|---|---|---|---|---|
| Aerospace & Electronic Systems Society | A1 | Q1 | S6* | |||||
| Antennas & Propagation Society | A2* | N1* | Q6* | S1* | V1* | |||
| Circuits & Systems Society | N2 | V2 | W1 | |||||
| Computational Intelligence Society | A3 | N5 | Q2 | V4 | W6* | |||
| Communications Society | A10* | N4 | NA1* | Q8* | S2* | V3 | W2 | |
| Computer Society | A4 | N6 | Q3 | V5 | W3 | |||
| Control Systems Society | A5 | Q4* | S6* | W4 | ||||
| Education Society | N7 | V6 | ||||||
| Electromagnetic Compatibility Society | N8 | V7 | ||||||
| Electron Devices Society | A7* | N9* | V8* | W7* | ||||
| Engineering in Medicine & Biology Society | N10 | Q5 | V9 | |||||
| Geoscience & Remote Sensing Society | A6 | |||||||
| Information Theory | A6 | N12 | V11 | |||||
| Industrial Electronics Society | N11* | Q9* | W5 | |||||
| Instrumentation and Measurements | N3 | |||||||
| Industry Applications Society | N11* | Q9* | V10 | |||||
| Microwave Theory & Techniques Society | A2* | N1* | NA1* | Q6* | S1* | V1* | ||
| Nanotechnology Council | A8 | |||||||
| Oceanic Engineering Society | AC1 - H | M | M | M | M | |||
| Photonics Society | A7* | N9* | V8* | W7* | ||||
| Power Electronics Society | N11* | Q9* | S3 | W8* | ||||
| Power & Energy Society | N13 | NA2 | Q7 | V12 | W8* | |||
| Robotics & Automation Society | Q4* | W6* | ||||||
| Sensor Council | N17 | |||||||
| Signal Processing Society | A10* | N14 | Q8* | S2* | V13 | W9 | ||
| Society on Social Implications of Technology | N15 | V14 | ||||||
| Solid-State Circuits Society | W7* | |||||||
| Systems, Man and Cybernetics Society | A9 | N16 | V15 | W10 | ||||
| Technology & Engineering Management Society | V16 | |||||||
| Vehicular Technology Society | N18 | V17 | ||||||
| Life Members | A11 | N19 | S5 | V18 | ||||
| Women in Engineering | A12 | N20 | V19 | |||||
| Young Professionals | A13 | N21 | S4 | V20 | ||||
| Chapters | ||||||||
| Societies | 1 | |||||||
| Affinity Groups | 3 | 3 |
Legend
First letter(s) is the State code followed by the Society Number. Joint Societies in a State have an *, reading top to bottom
H-M: Host or Member of an inter-section chapter, reading left to right